Members can save 15% to 50%*, per visit, in most instances, on services at any of the many available dental practice locations nationwide.
Dental services include: cleanings, X-rays, fillings, root canals, and crowns. Member can also save on specialty care such as orthodontics and periodontics where available.
Sample Savings*
| Product / Service | Avg. Price | You Pay | Savings |
|---|---|---|---|
| Cleaning (Prophylaxis) - Adult | $110.00 | $67.00 | $44.00 |
| Cleaning (Prophylaxis) - Child | $86.00 | $52.00 | $34.00 |
| Complete X-Rays | $165.00 | $99.00 | $66.00 |
| Root Canal (Anterior) | $906.00 | $548.00 | $358.00 |
| Complete Upper Denture | $1,616.00 | $970.00 | $646.00 |
*Actual costs and savings may vary by provider, service and geographic location. We use the national average of Fair Health data to determine the average costs, as shown on the chart.